
RASPBERRY LEMONADE - 12 PACK
Want something fruity with a citrus kick? We’ve got it nailed. Say hello to Raspberry Lemonade - It's a blend of sweet yet tart raspberries paired with a citrusy fresh lemonade. An out and out crowd pleaser.
Please note - orders with 2 x 12 pack cans or more will be shipped on our Evri Service due to weight limits.
- Zero sugar
- Natural colours
- 150mg of caffeine
- Preservative free
- Only 5 calories
- Carbonated
- With Brainberry
- Suitable for Vegetarians
[nutrition]
| Per 100ml | Per 500ml | Per 330ml | |
| Energy | 5kJ | 25kJ | 17kj |
| Energy | 1kcal | 5kcal | 3kcal |
| Fat | 0g | 0g | 0g |
| of which saturates | 0g | 0g | 0g |
| Carbohydrates | 0g | 0g | 0g |
| of which sugars | 0g | 0g | 0g |
| Protein | 0g | 0g | 0g |
| Salt | 0.03g | 0.15g | 0.09 |
| Vitamins & Minerals | |||
| Vitamin C | 16mg (20%*) | 80mg (100%*) | 53mg |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) | 13mg |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) | 7.9mg |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) | 7mg |
| Zinc | 1mg (10%*) | 5mg (50%*) | 3mg |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) | 1mg |
| Iodine | 12μg (8%*) | 60μg (40%*) | 37μg |
| Vitamin B12 | 2μg (80%*) | 10μg (400%*) | 7μg |
| Vitamin D3 | 1μg (20%*) | 5μg (100%*) | 3μg |
| *RI = Reference Intake | |||
Original: $20.40
-70%$20.40
$6.12More Images


RASPBERRY LEMONADE - 12 PACK
Want something fruity with a citrus kick? We’ve got it nailed. Say hello to Raspberry Lemonade - It's a blend of sweet yet tart raspberries paired with a citrusy fresh lemonade. An out and out crowd pleaser.
Please note - orders with 2 x 12 pack cans or more will be shipped on our Evri Service due to weight limits.
- Zero sugar
- Natural colours
- 150mg of caffeine
- Preservative free
- Only 5 calories
- Carbonated
- With Brainberry
- Suitable for Vegetarians
[nutrition]
| Per 100ml | Per 500ml | Per 330ml | |
| Energy | 5kJ | 25kJ | 17kj |
| Energy | 1kcal | 5kcal | 3kcal |
| Fat | 0g | 0g | 0g |
| of which saturates | 0g | 0g | 0g |
| Carbohydrates | 0g | 0g | 0g |
| of which sugars | 0g | 0g | 0g |
| Protein | 0g | 0g | 0g |
| Salt | 0.03g | 0.15g | 0.09 |
| Vitamins & Minerals | |||
| Vitamin C | 16mg (20%*) | 80mg (100%*) | 53mg |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) | 13mg |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) | 7.9mg |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) | 7mg |
| Zinc | 1mg (10%*) | 5mg (50%*) | 3mg |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) | 1mg |
| Iodine | 12μg (8%*) | 60μg (40%*) | 37μg |
| Vitamin B12 | 2μg (80%*) | 10μg (400%*) | 7μg |
| Vitamin D3 | 1μg (20%*) | 5μg (100%*) | 3μg |
| *RI = Reference Intake | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Want something fruity with a citrus kick? We’ve got it nailed. Say hello to Raspberry Lemonade - It's a blend of sweet yet tart raspberries paired with a citrusy fresh lemonade. An out and out crowd pleaser.
Please note - orders with 2 x 12 pack cans or more will be shipped on our Evri Service due to weight limits.
- Zero sugar
- Natural colours
- 150mg of caffeine
- Preservative free
- Only 5 calories
- Carbonated
- With Brainberry
- Suitable for Vegetarians
[nutrition]
| Per 100ml | Per 500ml | Per 330ml | |
| Energy | 5kJ | 25kJ | 17kj |
| Energy | 1kcal | 5kcal | 3kcal |
| Fat | 0g | 0g | 0g |
| of which saturates | 0g | 0g | 0g |
| Carbohydrates | 0g | 0g | 0g |
| of which sugars | 0g | 0g | 0g |
| Protein | 0g | 0g | 0g |
| Salt | 0.03g | 0.15g | 0.09 |
| Vitamins & Minerals | |||
| Vitamin C | 16mg (20%*) | 80mg (100%*) | 53mg |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) | 13mg |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) | 7.9mg |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) | 7mg |
| Zinc | 1mg (10%*) | 5mg (50%*) | 3mg |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) | 1mg |
| Iodine | 12μg (8%*) | 60μg (40%*) | 37μg |
| Vitamin B12 | 2μg (80%*) | 10μg (400%*) | 7μg |
| Vitamin D3 | 1μg (20%*) | 5μg (100%*) | 3μg |
| *RI = Reference Intake | |||



















