
SOUR WATERMELON
Sour Watermelon doesn’t exactly ease you in gently. It’s a fast, mouth-watering hit of sour that dials up the face-scrunch to maximum. Don’t worry - it’s got just enough sweetness to keep it from being cruel. In fact, it’ll keep you coming back for more.
- 7 calories
- Zero sugar
- Natural colours and flavours
- 30 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (14g) 30 servings per tub |
NRV* | |
| Energy | 10kJ | 30kJ | |
| Energy | 2kcal | 7kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 0.4g | 1.2g | |
| of which sugars | 0.4g | 1.1g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **NE = Niacin Equivalent | |||
Original: $30.00
-70%$30.00
$9.00More Images



SOUR WATERMELON
Sour Watermelon doesn’t exactly ease you in gently. It’s a fast, mouth-watering hit of sour that dials up the face-scrunch to maximum. Don’t worry - it’s got just enough sweetness to keep it from being cruel. In fact, it’ll keep you coming back for more.
- 7 calories
- Zero sugar
- Natural colours and flavours
- 30 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (14g) 30 servings per tub |
NRV* | |
| Energy | 10kJ | 30kJ | |
| Energy | 2kcal | 7kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 0.4g | 1.2g | |
| of which sugars | 0.4g | 1.1g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **NE = Niacin Equivalent | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sour Watermelon doesn’t exactly ease you in gently. It’s a fast, mouth-watering hit of sour that dials up the face-scrunch to maximum. Don’t worry - it’s got just enough sweetness to keep it from being cruel. In fact, it’ll keep you coming back for more.
- 7 calories
- Zero sugar
- Natural colours and flavours
- 30 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (14g) 30 servings per tub |
NRV* | |
| Energy | 10kJ | 30kJ | |
| Energy | 2kcal | 7kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 0.4g | 1.2g | |
| of which sugars | 0.4g | 1.1g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **NE = Niacin Equivalent | |||
















