
SOUR CHERRY
Sour Cherry is not for the faint of heart (or tongue). This sharp, lip-curlingly sweet-and-sour flavour carries some serious weight, but you’ll keep coming back for more. It’s playful, it’s intense… if you’re not screwing your face up with every sip, we’ve not done it right.
- 6 calories
- Zero sugar
- Natural colours and flavours
- 30 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (14g) 33 servings per tub |
NRV* | |
| Energy | 9kJ | 27kJ | |
| Energy | 2kcal | 6kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 0.3g | 1.0g | |
| of which sugars | 0.3g | 0.8g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **NE = Niacin Equivalent | |||
Original: $30.00
-70%$30.00
$9.00More Images



SOUR CHERRY
Sour Cherry is not for the faint of heart (or tongue). This sharp, lip-curlingly sweet-and-sour flavour carries some serious weight, but you’ll keep coming back for more. It’s playful, it’s intense… if you’re not screwing your face up with every sip, we’ve not done it right.
- 6 calories
- Zero sugar
- Natural colours and flavours
- 30 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (14g) 33 servings per tub |
NRV* | |
| Energy | 9kJ | 27kJ | |
| Energy | 2kcal | 6kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 0.3g | 1.0g | |
| of which sugars | 0.3g | 0.8g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **NE = Niacin Equivalent | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sour Cherry is not for the faint of heart (or tongue). This sharp, lip-curlingly sweet-and-sour flavour carries some serious weight, but you’ll keep coming back for more. It’s playful, it’s intense… if you’re not screwing your face up with every sip, we’ve not done it right.
- 6 calories
- Zero sugar
- Natural colours and flavours
- 30 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (14g) 33 servings per tub |
NRV* | |
| Energy | 9kJ | 27kJ | |
| Energy | 2kcal | 6kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 0.3g | 1.0g | |
| of which sugars | 0.3g | 0.8g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **NE = Niacin Equivalent | |||
















