
OG ANOMALY
Transmission incoming from the SNEAK multiverse - turns out our drinks taste just as good in every timeline. This tub crash-landed from a planet where the laws of flavour don’t exist, and our alien collaborators clearly went full mad scientist on us. It’s a fruity flavour, but the kind that makes you question what ‘fruit’ even means anymore.
- 9 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (10g) 40 servings per tub |
NRV* | |
| Energy | 14kJ | 41kJ | |
| Energy | 3kcal | 9kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.6g | 1.8g | |
| of which sugars | 0.1g | 0.2g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | ||
| L-Carnitine | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **Niacin Equivalent | |||
Original: $39.95
-70%$39.95
$11.99More Images


OG ANOMALY
Transmission incoming from the SNEAK multiverse - turns out our drinks taste just as good in every timeline. This tub crash-landed from a planet where the laws of flavour don’t exist, and our alien collaborators clearly went full mad scientist on us. It’s a fruity flavour, but the kind that makes you question what ‘fruit’ even means anymore.
- 9 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (10g) 40 servings per tub |
NRV* | |
| Energy | 14kJ | 41kJ | |
| Energy | 3kcal | 9kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.6g | 1.8g | |
| of which sugars | 0.1g | 0.2g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | ||
| L-Carnitine | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **Niacin Equivalent | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Transmission incoming from the SNEAK multiverse - turns out our drinks taste just as good in every timeline. This tub crash-landed from a planet where the laws of flavour don’t exist, and our alien collaborators clearly went full mad scientist on us. It’s a fruity flavour, but the kind that makes you question what ‘fruit’ even means anymore.
- 9 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (10g) 40 servings per tub |
NRV* | |
| Energy | 14kJ | 41kJ | |
| Energy | 3kcal | 9kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.6g | 1.8g | |
| of which sugars | 0.1g | 0.2g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | ||
| L-Carnitine | 100mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. **Niacin Equivalent | |||




















