
HYDRATE SOUR WATERMELON
Sour Watermelon Hydrate carries maximum flavour without the caffeine hit. For those with a sweet tooth and a tongue that craves something tangier, this super-sour hydration formula will tick every single box and then some.
- £1 Per Serving, 30 servings per tub
- Zero caffeine, same great taste.
- Zero Sugar
- Natural Flavours & Colours
- Ashwagandha KSM-66 - Stress Relief: this special little add on may help contribute to a more peaceful mind
-
COCOMINERAL ® coconut water extract - Hydration: Derived from coconut water, this extract helps to replenish minerals lost through sweat, topping up your hydration levels.
- 5 Electrolytes - sodium, calcium, potassium, magnesium and chloride. Electrolytes contribute to the reduction of tiredness, so even though no caffeine, Hydrate will give you a boost!
- B-Vitamins and Vitamin C - to support healthy brain function.
- Zinc Core Chelate - Studies have shown that zinc contributes to cognitive function, vision and immune function.
[nutrition]
| Per 100ml | Per 400ml Serving (10g) 30 servings per tub |
NRV* | |
| Energy | 14kJ | 55kJ | |
| Energy | 3kcal | 13kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.7g | 2.8g | |
| of which sugars | 0.2g | 0.7g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.05g | 0.21g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Nicotinamide (B3) | 16mg NE** | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5μg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 84mg | † | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| CocoMineral® | 500mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| KSM-66® Ashwaghanda Root Extract | 300mg | † | |
| Choline Bitartrate | 250mg | † | |
| Himalayan Fine Pink Salt | 213mg | † | |
| *% Nutrient Reference Value. † No NRV established. **= Niacin Equivalent | |||
Original: $30.00
-70%$30.00
$9.00More Images



HYDRATE SOUR WATERMELON
Sour Watermelon Hydrate carries maximum flavour without the caffeine hit. For those with a sweet tooth and a tongue that craves something tangier, this super-sour hydration formula will tick every single box and then some.
- £1 Per Serving, 30 servings per tub
- Zero caffeine, same great taste.
- Zero Sugar
- Natural Flavours & Colours
- Ashwagandha KSM-66 - Stress Relief: this special little add on may help contribute to a more peaceful mind
-
COCOMINERAL ® coconut water extract - Hydration: Derived from coconut water, this extract helps to replenish minerals lost through sweat, topping up your hydration levels.
- 5 Electrolytes - sodium, calcium, potassium, magnesium and chloride. Electrolytes contribute to the reduction of tiredness, so even though no caffeine, Hydrate will give you a boost!
- B-Vitamins and Vitamin C - to support healthy brain function.
- Zinc Core Chelate - Studies have shown that zinc contributes to cognitive function, vision and immune function.
[nutrition]
| Per 100ml | Per 400ml Serving (10g) 30 servings per tub |
NRV* | |
| Energy | 14kJ | 55kJ | |
| Energy | 3kcal | 13kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.7g | 2.8g | |
| of which sugars | 0.2g | 0.7g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.05g | 0.21g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Nicotinamide (B3) | 16mg NE** | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5μg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 84mg | † | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| CocoMineral® | 500mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| KSM-66® Ashwaghanda Root Extract | 300mg | † | |
| Choline Bitartrate | 250mg | † | |
| Himalayan Fine Pink Salt | 213mg | † | |
| *% Nutrient Reference Value. † No NRV established. **= Niacin Equivalent | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sour Watermelon Hydrate carries maximum flavour without the caffeine hit. For those with a sweet tooth and a tongue that craves something tangier, this super-sour hydration formula will tick every single box and then some.
- £1 Per Serving, 30 servings per tub
- Zero caffeine, same great taste.
- Zero Sugar
- Natural Flavours & Colours
- Ashwagandha KSM-66 - Stress Relief: this special little add on may help contribute to a more peaceful mind
-
COCOMINERAL ® coconut water extract - Hydration: Derived from coconut water, this extract helps to replenish minerals lost through sweat, topping up your hydration levels.
- 5 Electrolytes - sodium, calcium, potassium, magnesium and chloride. Electrolytes contribute to the reduction of tiredness, so even though no caffeine, Hydrate will give you a boost!
- B-Vitamins and Vitamin C - to support healthy brain function.
- Zinc Core Chelate - Studies have shown that zinc contributes to cognitive function, vision and immune function.
[nutrition]
| Per 100ml | Per 400ml Serving (10g) 30 servings per tub |
NRV* | |
| Energy | 14kJ | 55kJ | |
| Energy | 3kcal | 13kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.7g | 2.8g | |
| of which sugars | 0.2g | 0.7g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.05g | 0.21g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Nicotinamide (B3) | 16mg NE** | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5μg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 84mg | † | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| CocoMineral® | 500mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| KSM-66® Ashwaghanda Root Extract | 300mg | † | |
| Choline Bitartrate | 250mg | † | |
| Himalayan Fine Pink Salt | 213mg | † | |
| *% Nutrient Reference Value. † No NRV established. **= Niacin Equivalent | |||





